Achievements
Championships
Championship | gold | silver | bronze |
---|---|---|---|
Dutch National Road Race Championships | 4 | 2 | 0 |
Dutch National Time Trial Championships | 2 | 0 | 0 |
European Road Race Championships | 2 | 0 | 1 |
UCI Road World Championships | 3 | 5 | 0 |
Giro Donne | 2 | 0 | 0 |
UCI Track Cycling World Championships | 2 | 0 | 0 |
Olympic titles | 2 | 0 | 0 |
Dutch National Cyclo-cross Championships | 4 | 3 | 0 |
European Cyclo-cross Championships | 2 | 0 | 0 |
UCI Cyclo-cross World Championships | 7 | 2 | 0 |
Final standings UCI ranking | 5 | 1 | 0 |
Total | 35 | 13 | 1 |
A more complete listing of achievements will follow soon.